PROGRAMME STRUCTURE
Semester one
| Course Code | Course Title | Credits |
| MFP 501 | Microfinance Paradigms & Poverty in Ghana | 3 |
| MFP 503 | Financial Analysis & Portfolio Management | 3 |
| MFP 505 | Data Capture, Analysis & Management | 3 |
| MFP 507 | Regulation & Public Policy | 2 |
| MFP 509 | Corporate Governance and Auditing | 3 |
| Total | 15 | |
Semester Two
| Course Code | Course Title | Credits |
| MFP 502 | Analyzing Cost | 3 |
| MFP 504 | Research Methods & Proposal writing | 3 |
| MFP 506 | Micro-lending Techniques & Product Development | 3 |
| MFP 508 | Strategic Planning & Risk Management | 3 |
| MFP 510 | Monitoring MFI Performance | 3 |
| MFP 599 | Dissertation | |
Each Semester will run for an Eight (8) Week period during the long vacation.
Submission of dissertation will be expected three months upon completion of the second semeste

